Send Me New Listings
Displaying 9905 listings
- Map
- List
- Grid
MLS #201319354 48 Wright St, Saratoga Springs, NY 12866
beds: 5, baths: 3, acres: 0.2, space: 2880,
MLS #201313986 4 Elmwood Av, Johnstown, NY 12095
beds: 4, baths: 1, acres: 0, space: 0,
MLS #201203536 411 Hudson Av, Albany, NY 12203
beds: 4, baths: 2, acres: 0, space: 1816,
MLS #201318479 15 St Vincents Av, Troy, NY 12180
beds: 0, baths: 1, acres: 0, space: 1362,
MLS #201314715 26 Pine St, Day, NY 12835
beds: 0, baths: 0, acres: 0.37, space: 390,
MLS #201316371 48 Locust Av, Amsterdam, NY 12010
beds: 0, baths: 0, acres: 0, space: 1700,
MLS #201226261 207.5 East Clinton St, Johnstown, NY 12095
beds: 3, baths: 1, acres: 0.04, space: 1508,
MLS #201215301 130 North Rd, Oppenheim, NY 13329
beds: 2, baths: 1, acres: 0, space: 1224,
MLS #201313314 519 Paige St, Schenectady, NY 12307
beds: 3, baths: 2, acres: 0, space: 1680,
MLS #201225688 346 Locust Av, Amsterdam, NY 12010
beds: 4, baths: 1+1½, acres: 0, space: 2108,
MLS #201311799 170 Bleecker St, Gloversville, NY 12078
beds: 0, baths: 1+1½, acres: 0.09, space: 2754,
MLS #201219191 8 Home St, Fort Plain, NY 13339
beds: 3, baths: 1, acres: 0, space: 3337,
MLS #201317106 1413 Hawthorne St, Schenectady, NY 12303
beds: 3, baths: 1+1½, acres: 0, space: 1444,
MLS #201317718 331 First St, Troy, NY 12180
beds: 0, baths: 0, acres: 0, space: 1400,
MLS #201220737 1653 Broadway, Schenectady, NY 12306
beds: 4, baths: 1+1½, acres: 0, space: 960,
MLS #201314076 82 Cliff St, Canajoharie, NY 13317
beds: 3, baths: 2, acres: 0, space: 1488,
MLS #201311553 7 Gilbert St, Johnstown, NY 12095
beds: 3, baths: 1+1½, acres: 0.06, space: 1608,
MLS #201225378 5523 State Rt 10, Seward, NY 12149
beds: 2, baths: 1, acres: 2.19, space: 1070,
MLS #201213758 492 Brooky Hollow Rd, Middleburgh, NY 12122
beds: 0, baths: 0, acres: 2.07, space: 450,
MLS #201131324 217 Rural Grove Rd, Root, NY 12166
beds: 2, baths: 1, acres: 2.18, space: 780,
MLS #201316542 244 Eagle St, Albany, NY 12202
beds: 3, baths: 1, acres: 0, space: 1320,
MLS #201224382 27 Main St, East Worcester, NY 12064
beds: 2, baths: 1, acres: 0.11, space: 840,
MLS #201315330 6 Getmans St, Gloversville, NY 12078
beds: 3, baths: 1, acres: 0, space: 1318,
MLS #201213546 1009 Howard St, Schenectady, NY 12303
beds: 3, baths: 1, acres: 0, space: 1100,
MLS #201314711 93 Bridge Av, Cohoes, NY 12047
beds: 3, baths: 2, acres: 0, space: 1874,- MLS #28102877 9 Park Pl, Schenectady, NY 12309
beds: 2, baths: 1, acres: 0, space: 1404, - MLS #201221325 34 2nd St, Waterford, NY 12188
beds: 3, baths: 1+1½, acres: 0, space: 2252, - MLS #201223988 126 Chip La, Schoharie, NY 12157
beds: 3, baths: 1, acres: 3.5, space: 1300, - MLS #201224399 1647 River Rd, Coeymans, NY 12158
beds: 4, baths: 1, acres: 0.74, space: 1489, - MLS #201225301 109 Knower Av, Schoharie, NY 12157
beds: 0, baths: 0, acres: 0, space: 1122, - MLS #201319681 20 Hough St, Saint Johnsville, NY 13452
beds: 4, baths: 1, acres: 0, space: 1853, - MLS #201315093 515 First Av, Troy, NY 12180
beds: 0, baths: 0, acres: 0, space: 1224, - MLS #201201969 3127 Seventh Av, Troy, NY 12180
beds: 2, baths: 1, acres: 0, space: 720, - MLS #201317917 316 Sheridan Av, Albany, NY 12206
beds: 1, baths: 1, acres: 0, space: 693, - MLS #201126975 52B Reid St, Minden, NY 13339
beds: 3, baths: 1, acres: 0.42, space: 1200, - MLS #201202351 122 Route 67, Mechanicville, NY 12118
beds: 2, baths: 1, acres: 1.38, space: 1000, - MLS #201120108 115 Linden St, Schenectady, NY 12305
beds: 4, baths: 2, acres: 0, space: 1604, - MLS #28115727 297 Podpadic Rd, Richmondville, NY 12149
beds: 2, baths: 0+1½, acres: 1, space: 400, - MLS #28109864 3521 County Hiighway 33, Cherry Valley, NY 13320
beds: 3, baths: 1, acres: 0.45, space: 1200, - MLS #28115002 28 Orchard St, Fort Plain, NY 13339
beds: 3, baths: 1, acres: 0.25, space: 1550, - MLS #201215204 60 Second Av, Gloversville, NY 12078
beds: 4, baths: 1, acres: 0.18, space: 2420, - MLS #201312177 238 North Perry St, Johnstown, NY 12095
beds: 3, baths: 1, acres: 0, space: 1400, - MLS #201312818 783 Woodstock Rd, Berne, NY 12059
beds: 1, baths: 1, acres: 0, space: 500, - MLS #201313884 10 Laing St, Colonie, NY 12205
beds: 1, baths: 1, acres: 0.14, space: 522, - MLS #201314770 17 Eighth Av, Gloversville, NY 12078
beds: 3, baths: 1+1½, acres: 0, space: 1725, - MLS #201314911 73 Forest St, Gloversville, NY 12078
beds: 3, baths: 2+1½, acres: 0.06, space: 1609, - MLS #201216910 749 State Rt 30, Hope, NY 12134
beds: 0, baths: 0, acres: 0, space: 720, - MLS #201216920 864 State Hwy 30 N, Hope, NY 12134
beds: 1, baths: 1, acres: 0.3, space: 800, - MLS #201315789 3 Church St, Rensselaer, NY 12144
beds: 2, baths: 1, acres: 0, space: 1200, - MLS #27119193 147 Fulton Hill Rd, Fulton, NY 12194
beds: 0, baths: 0, acres: 6, space: 600, - MLS #201220833 10 2nd St, Watervliet, NY 12189
beds: 1, baths: 1, acres: 0, space: 1000, - MLS #201225951 96 State St, Gloversville, NY 12078
beds: 3, baths: 1, acres: 0, space: 1274, - MLS #201202891 298 Bleecker St, Gloversville, NY 12078
beds: 4, baths: 1+1½, acres: 0.25, space: 1200, - MLS #201226921 207 Jackson Summit Rd, Mayfield, NY 12117
beds: 3, baths: 2, acres: 0.33, space: 930, - MLS #201316187 1231 2nd Av, Schenectady, NY 12303
beds: 2, baths: 1+1½, acres: 0.12, space: 1172, - MLS #201217225 1005 Davis Ter, Schenectady, NY 12303
beds: 3, baths: 1+1½, acres: 0.11, space: 1053, - MLS #201132759 144 Robert St, Richmondville, NY 12149
beds: 3, baths: 1, acres: 0, space: 960, - MLS #201217837 251 Brookside Av, Amsterdam, NY 12010
beds: 3, baths: 1, acres: 0, space: 1528, - MLS #201225146 162 Riceville Rd, Mayfield, NY 12117
beds: 3, baths: 0, acres: 0.42, space: 764, - MLS #201224286 1452 Huntersland Rd, Middleburgh, NY 12122
beds: 2, baths: 1, acres: 0.38, space: 1150, - MLS #201224696 1389 Helderberg Tr, Berne, NY 12023
beds: 2, baths: 1, acres: 0, space: 989, - MLS #201225581 1690 Lake Blvd, Schenectady, NY 12304
beds: 2, baths: 1+1½, acres: 0, space: 808, - MLS #201310666 825 Washington Av, Albany, NY 12206
beds: 3, baths: 1, acres: 0, space: 2112, - MLS #201311812 107 Crooked Trail Rd, Middle Grove, NY 12850
beds: 2, baths: 0, acres: 0, space: 500, - MLS #201312498 317 Victory Av, Schenectady, NY 12307
beds: 3, baths: 2, acres: 0, space: 1822, - MLS #201316322 12 Wilson St, Gloversville, NY 12078
beds: 3, baths: 1, acres: 0, space: 0, - MLS #201317002 144 First Av, Caroga, NY 12032
beds: 2, baths: 0+1½, acres: 0.4, space: 456, - MLS #201201673 4474 State Highway 5, Mohawk, NY 12068
beds: 3, baths: 1, acres: 1.71, space: 966, - MLS #201220137 1177 Fox Creek Rd, Rensselaerville, NY 12469
beds: 2, baths: 1, acres: 15, space: 1000, - MLS #201221955 7211 Barkersville Rd, Providence, NY 12850
beds: 3, baths: 2, acres: 1.62, space: 1120, - MLS #201226160 520 Clinton Av, Albany, NY 12206
beds: 3, baths: 2, acres: 0.12, space: 1386, - MLS #201226773 230 Linden St, Schenectady, NY 12304
beds: 3, baths: 1, acres: 0, space: 966, - MLS #201314930 2026 Hamburg St, Rotterdam, NY 12304
beds: 3, baths: 1+1½, acres: 0, space: 2104, - MLS #201315486 2 Butler Dr, Corinth, NY 12822
beds: 2, baths: 1, acres: 0.19, space: 780, - MLS #201318415 57 Elm St, Nassau, NY 12123
beds: 1, baths: 1, acres: 0, space: 500, - MLS #201217282 84 Oak Hill Rd, Durham, NY 12460
beds: 3, baths: 1, acres: 1, space: 1664, - MLS #201125842 3068 State Highway 29a, Caroga, NY 12032
beds: 1, baths: 1, acres: 0, space: 0, - MLS #201317244 67 Third St, Gloversville, NY 12078
beds: 3, baths: 1+1½, acres: 0.17, space: 1139, - MLS #201316792 8 Cedar St, Gloversville, NY 12078
beds: 3, baths: 1, acres: 0, space: 0, - MLS #201318641 522 2nd St, Albany, NY 12206
beds: 2, baths: 1, acres: 0, space: 1336, - MLS #201226510 1079 Catalyn St, Schenectady, NY 12303
beds: 2, baths: 1, acres: 0, space: 1088, - MLS #201316261 20 Mill St, Broadalbin, NY 12025
beds: 3, baths: 1+1½, acres: 0.09, space: 1125, - MLS #201317151 148 Sawmill Rd, Sharon, NY 13459
beds: 2, baths: 1, acres: 1, space: 732, - MLS #201311246 9441 Route 32, Greenville, NY 12431
beds: 4, baths: 2, acres: 0, space: 2361, - MLS #201022232 54 Eddy St, Easton, NY 12834
beds: 2, baths: 1+2½, acres: 0.24, space: 1230, - MLS #201217537 131 Mill Valley Rd, Middleburgh, NY 12122
beds: 2, baths: 1, acres: 0.5, space: 700, - MLS #201218546 5 Ferry La, Stillwater, NY 12170
beds: 2, baths: 1, acres: 0.33, space: 600, - MLS #201310167 782 Route 9w, Bethlehem, NY 12077
beds: 0, baths: 0, acres: 1.6, space: 1224, - MLS #201313909 1303 Lutheranville Rd, Summit, NY 12064
beds: 1, baths: 1, acres: 9.3, space: 840, - MLS #201313985 1771 Plank Rd, Berlin, NY 12022
beds: 3, baths: 2, acres: 1.57, space: 1200, - MLS #201318600 1071 State Route 145, Middleburgh, NY 12122
beds: 3, baths: 2, acres: 0.08, space: 1682, - MLS #201226366 5 Birch St, Troy, NY 12180
beds: 4, baths: 1, acres: 0, space: 1571, - MLS #201310060 1643 Third St, Rensselaer, NY 12144
beds: 2, baths: 1, acres: 0, space: 935, - MLS #201129400 202 Keesler Corners Rd, Fort Plain, NY 13339
beds: 4, baths: 1, acres: 1, space: 1512, - MLS #201204670 4 Myrtle Av, Schenectady, NY 12304
beds: 3, baths: 1, acres: 0, space: 1188, - MLS #201213740 45 Center Way, Hebron, NY 12865
beds: 0, baths: 0, acres: 6.17, space: 352, - MLS #201219143 28 Hough St, Saint Johnsville, NY 13428
beds: 4, baths: 1+1½, acres: 0, space: 1690, - MLS #201220685 1837 Jerome Av, Schenectady, NY 12306
beds: 4, baths: 1, acres: 0, space: 1600, - MLS #201223730 28 Tyler St, Troy, NY 12180
beds: 2, baths: 1+1½, acres: 0, space: 1075, - MLS #201224914 8 Maple Av, Canajoharie, NY 13317
beds: 4, baths: 1, acres: 0, space: 1476, - MLS #201226377 5 Dairy St, Minden, NY 13339
beds: 3, baths: 1, acres: 0, space: 1288, - MLS #201226835 45 Broadway, Fort Edward, NY 12828
beds: 3, baths: 1, acres: 1.5, space: 900, - MLS #201310606 110 Lake Rd, Worcester, NY 12197
beds: 2, baths: 1, acres: 1, space: 700, - MLS #201310656 149 River Rd, Schuylerville, NY 12871
beds: 2, baths: 1, acres: 0.32, space: 624, - MLS #201315144 62 Westerlo St, Albany, NY 12202
beds: 1, baths: 1, acres: 0, space: 588, - MLS #201311726 2 Burns Bridge Rd, Stillwater, NY 12170
beds: 2, baths: 1, acres: 0.32, space: 696, - MLS #201312084 8 Water St, Gloversville, NY 12078
beds: 3, baths: 1+1½, acres: 0.08, space: 1600, - MLS #201312916 1313 Wing Av, Schenectady, NY 12303
beds: 3, baths: 1, acres: 0, space: 932, - MLS #201315665 241 Glenwild Rd, Providence, NY 12850
beds: 0, baths: 0, acres: 0.46, space: 768, - MLS #201316486 27 Tom Sawyer Dr, Wilton, NY 12831
beds: 3, baths: 2, acres: 1.66, space: 1680, - MLS #201316685 869 State Highway 334, Fonda, NY 12068
beds: 3, baths: 1, acres: 0.45, space: 1944, - MLS #201316816 113 County Rt 37, Decatur, NY 12197
beds: 4, baths: 1, acres: 1.2, space: 1412, - MLS #201317048 58 Glen Av, Little Falls, NY 13365
beds: 4, baths: 1, acres: 0, space: 1417, - MLS #201131010 2020 Tenth St, Rensselaer, NY 12144
beds: 5, baths: 2, acres: 0.09, space: 1700, - MLS #201310236 314 Linden St, Schenectady, NY 12304
beds: 3, baths: 1, acres: 0, space: 1062, - MLS #201312245 10 School St, Schenectady, NY 12304
beds: 2, baths: 1, acres: 0, space: 1000, - MLS #201319020 619 Millers Corners Rd, Amsterdam, NY 12010
beds: 0, baths: 1, acres: 0, space: 1200, - MLS #201313271 30 Jerome Av, Cairo, NY 12413
beds: 5, baths: 2, acres: 0, space: 2093, - MLS #201205820 1834 Avenue A, Schenectady, NY 12308
beds: 3, baths: 1+1½, acres: 0, space: 1314, - MLS #201211359 2174 Lenox Rd, Schenectady, NY 12308
beds: 5, baths: 2+1½, acres: 0.29, space: 1782, - MLS #201313095 26 Lincoln Av, Troy, NY 12180
beds: 3, baths: 1, acres: 0, space: 1282, - MLS #201132215 31 Benson St, Albany, NY 12206
beds: 2, baths: 1, acres: 0, space: 1544, - MLS #201314409 17 West Grand St, Palatine Bridge, NY 13428
beds: 3, baths: 1, acres: 0.25, space: 1422, - MLS #201316063 62 Westerlo St, Albany, NY 12202
beds: 2, baths: 1, acres: 0, space: 658, - MLS #201224035 290 County Highway 309, Johnstown, NY 12078
beds: 3, baths: 1, acres: 0.38, space: 1248, - MLS #201310608 831 Old Trail Rd, Fonda, NY 12068
beds: 2, baths: 1, acres: 0, space: 1164, - MLS #201317283 3704 State Route 30, Middleburgh, NY 12122
beds: 2, baths: 1, acres: 0.3, space: 1250, - MLS #201318021 901 12th St, Colonie, NY 12189
beds: 1, baths: 1, acres: 0, space: 697, - MLS #201318636 318 Richfield St, Schaghticoke, NY 12182
beds: 2, baths: 1, acres: 0.34, space: 720, - MLS #201319034 3 Winnie Av, Ravena, NY 12123
beds: 4, baths: 1+1½, acres: 0.17, space: 1813, - MLS #201315704 691 Third Av, Troy, NY 12182
beds: 4, baths: 2, acres: 0, space: 1900, - MLS #201316016 9 Kobor Rd, Northumberland, NY 12831
beds: 3, baths: 2+1½, acres: 0.5, space: 1620, - MLS #201318442 52 6th St, Waterford, NY 12188
beds: 3, baths: 1, acres: 0, space: 1179, - MLS #201319072 232 Mud St, Athol, NY 12810
beds: 2, baths: 1, acres: 1.25, space: 800, - MLS #201216838 79 Montgomery St, Gloversville, NY 12078
beds: 3, baths: 1+1½, acres: 0, space: 1564, - MLS #201220269 111 Prospect St, Schenectady, NY 12308
beds: 3, baths: 1, acres: 0.11, space: 1241, - MLS #201312566 200 9th St, Troy, NY 12180
beds: 4, baths: 2, acres: 0, space: 2880, - MLS #201310830 9 Gorski St, Amsterdam, NY 12010
beds: 3, baths: 1, acres: 0, space: 1452, - MLS #201226713 88 Egbert St, Cohoes, NY 12047
beds: 2, baths: 1+1½, acres: 0, space: 1050, - MLS #201218774 32 Cliff St, Canajoharie, NY 13317
beds: 2, baths: 1+1½, acres: 0, space: 2400, - MLS #201215102 1227 Patterson Hill Rd, Salem, NY 12865
beds: 1, baths: 1, acres: 1.04, space: 672, - MLS #201218823 104 Wells Av, Middleburgh, NY 12122
beds: 5, baths: 0+1½, acres: 0, space: 2560, - MLS #201222601 152 South Pearl St, Albany, NY 12202
beds: 2, baths: 1+1½, acres: 0, space: 1044, - MLS #201225382 3000 State Route 145, Rensselaerville, NY 12469
beds: 0, baths: 2+2½, acres: 1.035, space: 2096, - MLS #201310523 23 South Park St, Cambridge, NY 12816
beds: 0, baths: 0, acres: 2.4, space: 964, - MLS #201315596 9 Hall Av, Johnstown, NY 12095
beds: 4, baths: 1+1½, acres: 0.12, space: 2304, - MLS #201123142 792 State Hwy 30, Hope, NY 12134
beds: 1, baths: 1, acres: 0.75, space: 674, - MLS #201116750 1110 Forest Rd, Schenectady, NY 12303
beds: 3, baths: 1, acres: 0, space: 1008, - MLS #201130247 270 South Main St, New Baltimore, NY 12124
beds: 3, baths: 1, acres: 0, space: 1129, - MLS #201215215 39 Hadley Hill Rd, Day, NY 12835
beds: 3, baths: 1, acres: 0.21, space: 624, - MLS #201215296 21 111th St, Troy, NY 12182
beds: 2, baths: 1+1½, acres: 0, space: 900, - MLS #201222827 701 Draper Av, Rotterdam, NY 12306
beds: 2, baths: 1, acres: 0, space: 616, - MLS #201226691 3363 State Route 10, Summit, NY 12175
beds: 2, baths: 1, acres: 5, space: 1000, - MLS #201311292 1059 Maryland Av, Schenectady, NY 12308
beds: 5, baths: 2+1½, acres: 0.14, space: 2118, - MLS #201312249 744 Hamilton St, Schenectady, NY 12307
beds: 3, baths: 1+1½, acres: 0, space: 1181, - MLS #201312947 343 Hadley Hill Rd, Day, NY 12835
beds: 0, baths: 1, acres: 0, space: 604, - MLS #201318200 254 Kingsboro Av, Gloversville, NY 12078
beds: 3, baths: 1, acres: 0, space: 1318, - MLS #201319376 2238 State Highway 10, Caroga, NY 12032
beds: 2, baths: 1, acres: 0, space: 416, - MLS #201218403 28 Broad St, Gloversville, NY 12078
beds: 2, baths: 1, acres: 0.18, space: 832, - MLS #201224117 1210 Congress St, Schenectady, NY 12303
beds: 3, baths: 1, acres: 0, space: 1237, - MLS #201224249 4 Grandview Ter, Albany, NY 12202
beds: 3, baths: 1, acres: 0, space: 1320, - MLS #201316644 41 John St, Rensselaer, NY 12144
beds: 3, baths: 1, acres: 0, space: 1182, - MLS #201203134 3900 Albany St, Niskayuna, NY 12304
beds: 3, baths: 1, acres: 0.22, space: 1287, - MLS #201312850 12 Glebe St, Johnstown, NY 12095
beds: 4, baths: 1, acres: 0, space: 1120, - MLS #201315368 1619 Becker St, Schenectady, NY 12304
beds: 2, baths: 1, acres: 0, space: 601, - MLS #201225832 73 Elm St, Hoosick Falls, NY 12090
beds: 9, baths: 1+1½, acres: 0, space: 2600, - MLS #201312974 77 Division St, Gloversville, NY 12078
beds: 3, baths: 1, acres: 0, space: 1500, - MLS #201310105 450 4th Av, Troy, NY 12182
beds: 2, baths: 1, acres: 0, space: 702, - MLS #201312420 1603 Charlotte Valley Rd, Summit, NY 12175
beds: 4, baths: 1, acres: 0.75, space: 1500, - MLS #201313217 1332 Hodgson St, Schenectady, NY 12303
beds: 3, baths: 2, acres: 0, space: 1512, - MLS #201314191 28 Bloomingdale Av, Johnstown, NY 12095
beds: 3, baths: 1, acres: 0.11, space: 1200, - MLS #201226991 331 River Rd, Benson, NY 12134
beds: 1, baths: 0+1½, acres: 0.48, space: 240, - MLS #201311176 1257 Congress St, Schenectady, NY 12306
beds: 3, baths: 1, acres: 0, space: 1000, - MLS #201317637 319 State St, Hudson, NY 12534
beds: 2, baths: 1, acres: 0.33, space: 1188, - MLS #201201490 41 Sheridan St, Argyle, NY 12809
beds: 3, baths: 2, acres: 0, space: 1456, - MLS #201225926 41 Highland Av, Amsterdam, NY 12070
beds: 3, baths: 1+1½, acres: 0, space: 1187, - MLS #201226018 38 Lake Av, Nassau, NY 12123
beds: 1, baths: 1, acres: 0.32, space: 521, - MLS #201315838 579 Fox Run Dr, Lewis, NY 12950
beds: 3, baths: 1, acres: 4.6, space: 963, - MLS #201318980 16 Halfmoon Dr, Halfmoon, NY 12188
beds: 0, baths: 0, acres: 0.25, space: 1152, - MLS #201129136 4323 County Route 48, Argyle, NY 12809
beds: 2, baths: 1, acres: 0.41, space: 900, - MLS #201128525 113 Lafayette St, Schuylerville, NY 12884
beds: 2, baths: 1, acres: 0, space: 1126, - MLS #201316643 124 France La, Cobleskill, NY 12043
beds: 3, baths: 1, acres: 0.1, space: 1100, - MLS #201202483 23 Chestnut St, Gloversville, NY 12078
beds: 4, baths: 1, acres: 0.14, space: 1920, - MLS #201201610 74 Morris St, Albany, NY 12208
beds: 3, baths: 1, acres: 0, space: 1296, - MLS #9727161 271 Main St, Fort Plain, 13339
beds: 3, baths: 1+1½, acres: 0, space: 0, - MLS #201120103 27 Golden Hill Rd, Durham, NY 12423
beds: 3, baths: 2, acres: 3, space: 1247, - MLS #201216162 24 Sam Hill Rd, Argyle, NY 12809
beds: 2, baths: 2, acres: 1.49, space: 1120, - MLS #201213939 19 Culver St, Fort Edward, NY 12828
beds: 3, baths: 1, acres: 0, space: 1795, - MLS #201214949 8937 Mariaville Rd, Duanesburg, NY 12137
beds: 2, baths: 1+1½, acres: 0.73, space: 1056, - MLS #201218388 24 Newman St, Gloversville, NY 12078
beds: 3, baths: 1+1½, acres: 0, space: 1352, - MLS #201224728 10 Myrtle Av, Schenectady, NY 12304
beds: 2, baths: 1, acres: 0, space: 850, - MLS #201225114 9 Beech St, Gloversville, NY 12078
beds: 2, baths: 1, acres: 0.06, space: 1000, - MLS #201225361 12 Quail St, Albany, NY 12206
beds: 2, baths: 1, acres: 0, space: 966, - MLS #201226516 67 South Ferry St, Albany, NY 12202
beds: 1, baths: 1, acres: 0, space: 878, - MLS #201226809 6 Daggett Ter, Schenectady, NY 12307
beds: 5, baths: 2, acres: 0, space: 1660, - MLS #201311386 146 Cedar Rd, Conesville, NY 12076
beds: 1, baths: 0, acres: 5, space: 454, - MLS #201312829 68 King St, Fort Edward, NY 12828
beds: 3, baths: 1, acres: 0.5, space: 1616, - MLS #201313168 375 9th St, Troy, NY 12180
beds: 4, baths: 1, acres: 0.06, space: 1320, - MLS #201313532 1838 Watt St, Schenectady, NY 12304
beds: 3, baths: 1, acres: 0, space: 1144, - MLS #201313910 983 River Rd, Bethlehem, NY 12158
beds: 3, baths: 1+1½, acres: 2.2, space: 1216, - MLS #201314912 23 Allen St, Gloversville, NY 12078
beds: 2, baths: 1+1½, acres: 0.1, space: 1144, - MLS #201315662 23 Firefly Meadow Rd, Glen, NY 12072
beds: 3, baths: 1, acres: 6, space: 1200, - MLS #201316355 49 Overlook Dr South, Schodack, NY 12123
beds: 2, baths: 1, acres: 0, space: 938, - MLS #201316957 3626 Jewett Pl, Niskayuna, NY 12304
beds: 2, baths: 1, acres: 0, space: 450, - MLS #201318118 14 Edgerly Way, Fort Edward, NY 12839
beds: 2, baths: 0, acres: 0, space: 580, - MLS #201318608 29 Howard St, Queensbury, NY 12804
beds: 2, baths: 1+1½, acres: 0.17, space: 980, - MLS #201032570 1396 River Rd, Castleton On Hudson, NY 12033
beds: 4, baths: 1, acres: 1, space: 1176, - MLS #201215400 906 Stone Store Rd, Broome, NY 12122
beds: 2, baths: 1, acres: 0.5, space: 800, - MLS #201219082 231 Dyken Pond Rd, Berlin, NY 12022
beds: 1, baths: 1, acres: 1.8, space: 0, - MLS #201219723 2308 River Rd, Schaghticoke, NY 12121
beds: 4, baths: 2, acres: 0.24, space: 1360, - MLS #201225958 1055 County Route 61, Salem, NY 12873
beds: 4, baths: 1+1½, acres: 0, space: 2359, - MLS #201226800 55 Pond Rd, Ghent, NY 12075
beds: 3, baths: 2, acres: 2.11, space: 1080, - MLS #201311317 101 Lancaster St, Cohoes, NY 12047
beds: 2, baths: 1+1½, acres: 0, space: 1428, - MLS #201311814 210 Beardslee Rd, St Johnsville, NY 13452
beds: 2, baths: 1, acres: 1.7, space: 702, - MLS #201313483 200 Edward St, Schenectady, NY 12304
beds: 3, baths: 1, acres: 0, space: 1197, - MLS #201313645 715 Windsor Ter, Schenectady, NY 12309
beds: 3, baths: 1, acres: 0.08, space: 1000, - MLS #201319693 266 Poplar Av, Valley Falls, NY 12185
beds: 3, baths: 2, acres: 0, space: 1646, - MLS #201221864 1004 Old County La, Salem, NY 12865
beds: 3, baths: 2, acres: 0, space: 2640, - MLS #201126974 50 Ash Fraiser Rd, Day, NY 12835
beds: 2, baths: 0+1½, acres: 0.06, space: 910, - MLS #201318051 406 Broadway, Rensselaer, NY 12144
beds: 3, baths: 1+1½, acres: 0.06, space: 1434, - MLS #201132408 116 First Av, Caroga, NY 12032
beds: 3, baths: 1, acres: 0, space: 870, - MLS #201311775 11 Royal Pl, Saint Johnsville, NY 13452
beds: 3, baths: 1, acres: 0, space: 1056, - MLS #201312497 407 Vrooman Av, Amsterdam, NY 12010
beds: 2, baths: 1, acres: 0, space: 864, - MLS #201313196 2514 Turner Av, Schenectady, NY 12306
beds: 2, baths: 1+1½, acres: 0, space: 1100, - MLS #201318976 8 Birch Av, Willsboro, NY 12996
beds: 3, baths: 1, acres: 0.88, space: 1000, - MLS #201315584 1009 Webster St, Schenectady, NY 12303
beds: 3, baths: 1, acres: 0, space: 1013, - MLS #201316838 460 4th Av, Troy, NY 12182
beds: 3, baths: 2, acres: 0.03, space: 1959, - MLS #201121922 116 Clinton St, Johnstown, NY 12095
beds: 2, baths: 1, acres: 0, space: 1200, - MLS #201205507 250 Church St, Amsterdam, NY 12010
beds: 3, baths: 1, acres: 0, space: 1498, - MLS #201205628 149 Brooky Hollow Rd, Middleburgh, NY 12122
beds: 0, baths: 0+1½, acres: 30.2, space: 340, - MLS #201219097 59 Bradford St, Albany, NY 12207
beds: 3, baths: 2, acres: 0, space: 1173, - MLS #201219316 1009 Pleasant St, Schenectady, NY 12303
beds: 3, baths: 1+1½, acres: 0, space: 1100, - MLS #201220115 104 Boulevard, Gloversville, NY 12078
beds: 3, baths: 1, acres: 0.15, space: 1304, - MLS #201223729 4 Rensselaer St, Hoosick Falls, NY 12090
beds: 4, baths: 1, acres: 0.32, space: 1432, - MLS #201224976 30 Park St, Gloversville, NY 12078
beds: 2, baths: 1, acres: 0.11, space: 1964, - MLS #201225674 62 Mountain St, Whitehall, NY 12887
beds: 3, baths: 1, acres: 0.02, space: 1230, - MLS #201310437 51 Spruce St, Schenectady, NY 12304
beds: 3, baths: 1, acres: 0, space: 1427, - MLS #201317125 125 Division St, Gloversville, NY 12078
beds: 2, baths: 1+1½, acres: 0, space: 1504, - MLS #201315510 1 Third Av, Hudson Falls, NY 12839
beds: 3, baths: 1, acres: 0.09, space: 1304, - MLS #201317252 6 Elbow St, Greenwich, NY 12834
beds: 5, baths: 2, acres: 0, space: 1200, - MLS #201317191 81 Wasson St, Moriah, NY 12998
beds: 3, baths: 1, acres: 0.1, space: 1000, - MLS #201319260 17 Gillen Ter, Gloversville, NY 12078
beds: 4, baths: 1+2½, acres: 0, space: 1764, - MLS #201319291 3405 State Route 30, Middleburgh, NY 12071
beds: 3, baths: 1, acres: 1.6, space: 1918, - MLS #201203017 149 South River St, Coxsackie, NY 12051
beds: 1, baths: 1+1½, acres: 0.5, space: 840, - MLS #201202472 1171 Bogtown Rd, Hebron, NY 12865
beds: 0, baths: 0+1½, acres: 10.5, space: 304, - MLS #201126456 158 Moyer St, Canajoharie, NY 13317
beds: 3, baths: 1, acres: 0, space: 1584, - MLS #201031242 591 Route 32a, Catskill, NY 12414
beds: 0, baths: 0, acres: 0.68, space: 521, - MLS #201118990 5031 Delaware Turnpike, Rensselaerville, NY 12147
beds: 3, baths: 1+1½, acres: 0.1, space: 1200, - MLS #201215152 9 Second Av, Albany, NY 12202
beds: 3, baths: 1, acres: 0, space: 1620, - MLS #201214800 61 Poultney St, Dresden, NY 12887
beds: 0, baths: 0, acres: 0, space: 1200, - MLS #201221081 17 Schaghticoke Rd, Valley Falls, NY 12185
beds: 3, baths: 2+1½, acres: 0.11, space: 1400, - MLS #201310617 31 West St, Fort Plain, NY 13339
beds: 3, baths: 2, acres: 0, space: 1490, - MLS #201311013 3917 State Rt 67, Hoosick, NY 12057
beds: 4, baths: 1+1½, acres: 0, space: 2100, - MLS #201311172 37 Worden Rd, Glenville, NY 12302
beds: 2, baths: 1, acres: 0, space: 920, - MLS #201311494 83 Krumkill Rd, Albany, NY 12208
